Internet Momentum Portfolio

Signal: MACD>0 AND Hist>0 · Weekly · Rank: Hist/Close · Max 20 positions · Hold until signal off · S&P500 EMA10≥EMA20 filter

Last scan: 2026-06-13
Inception: 2026-02-25
Starting NAV: $100,000
Portfolio NAV
$103,154
from $100,000
Total Return
+3.15%
since inception
This Week
-3.63%
weekly return
Holdings
20/20
Qualifying
21
of 95 scanned
Universe
95
tickers tracked

NAV History

$100k starting capital

Current Holdings

20 positions · equal weight at entry · hold until signal off
TickerNameRegionEntry Date Entry PriceCurrentP&L %P&L $ Cost BasisRank Score
036570.KSNCSoft KR 2026-04-25 $270,500.0000$263,000.0000 -2.77% $-252 $9,091 0.01395
AKAMAkamai US 2026-05-09 $147.7100$133.5000 -9.62% $-605 $6,285 0.01367
ALE.WAAllegro PL 2026-05-30 $34.7650$34.4150 -1.01% $-54 $5,395 0.02558
AMZNAmazon US 2026-04-25 $263.9900$238.5500 -9.64% $-876 $9,091 0.01652
APPApplovin US 2026-06-06 $557.2000$496.7700 -10.85% $-580 $5,352 0.02914
CARTInstacart US 2026-06-13 $41.2450$41.2450 +0.00% $+0 $5,158 0.00913
DHER.DEDelivery Hero EU 2026-05-23 $32.9700$37.6400 +14.16% $+775 $5,471 0.04483
EBAYeBay US 2026-04-25 $97.9400$108.6100 +10.89% $+990 $9,091 0.00997
ETSYEtsy US 2026-05-02 $63.1700$69.4800 +9.99% $+752 $7,529 0.01868
GOOGLAlphabet US 2026-05-02 $385.6900$359.6800 -6.74% $-508 $7,529 0.00703
GRPNGroupon US 2026-06-06 $16.4600$17.0100 +3.34% $+179 $5,352 0.06107
JDJD.com US 2026-05-09 $30.1300$28.5600 -5.21% $-327 $6,285 0.01861
MTCHMatch Group US 2026-04-25 $36.7500$34.8900 -5.06% $-460 $9,091 0.01602
NETCloudflare US 2026-04-25 $207.0700$228.4800 +10.34% $+940 $9,091 0.00426
ROKURoku US 2026-04-25 $115.2200$143.6600 +24.68% $+2,244 $9,091 0.01319
TDOCTeladoc US 2026-06-06 $7.0500$7.3400 +4.11% $+220 $5,352 0.04152
TRVGTrivago US 2026-05-23 $3.2900$3.8600 +17.33% $+948 $5,471 0.02152
TWLOTwilio US 2026-04-25 $143.7900$204.0800 +41.93% $+3,812 $9,091 0.00962
XYZBlock US 2026-05-02 $71.8100$69.5200 -3.19% $-240 $7,529 0.02378
ZMZoom US 2026-04-25 $92.0300$93.6800 +1.79% $+163 $9,091 0.00433

This Week's Scan

21 qualifying · sorted by rank score
TickerNameRegionClose MACDSignalHistRank ScoreStatus
DHER.DEDelivery Hero EU $37.6400 +3.6032 +1.1768 +2.4264 0.06446 YES HELD
GRPNGroupon US $17.0100 +0.0915 -0.7697 +0.8612 0.05063 YES HELD
TDOCTeladoc US $7.3400 +0.1035 -0.1867 +0.2901 0.03952 YES HELD
TRVGTrivago US $3.8600 +0.1808 +0.0319 +0.1489 0.03857 YES HELD
TWLOTwilio US $204.0800 +22.5619 +15.0288 +7.5331 0.03691 YES HELD
ALE.WAAllegro PL $34.4150 +0.7315 -0.2148 +0.9463 0.02750 YES HELD
APPApplovin US $496.7700 +2.7905 -9.8753 +12.6658 0.02550 YES HELD
AKAMAkamai US $133.5000 +14.3066 +11.1562 +3.1504 0.02360 YES HELD
ETSYEtsy US $69.4800 +2.6655 +1.1172 +1.5483 0.02228 YES HELD
ROKURoku US $143.6600 +9.5574 +6.4324 +3.1251 0.02175 YES HELD
NETCloudflare US $228.4800 +9.7662 +5.3012 +4.4651 0.01954 YES HELD
XYZBlock US $69.5200 +1.5615 +0.6685 +0.8930 0.01285 YES HELD
ZMZoom US $93.6800 +4.7396 +3.6526 +1.0871 0.01160 YES HELD
EBAYeBay US $108.6100 +6.5371 +5.3755 +1.1616 0.01069 YES HELD
036570.KSNCSoft KR $263,000.0000 +16987.5911 +14578.2143 +2409.3768 0.00916 YES HELD
CARTInstacart US $41.2450 +0.1079 -0.2688 +0.3767 0.00913 YES HELD
MTCHMatch Group US $34.8900 +0.9615 +0.7405 +0.2210 0.00633 YES HELD
AMZNAmazon US $238.5500 +9.1245 +7.8216 +1.3029 0.00546 YES HELD
JDJD.com US $28.5600 +0.1135 -0.0296 +0.1431 0.00501 YES HELD
GOOGLAlphabet US $359.6800 +25.2795 +24.2393 +1.0403 0.00289 YES HELD
NYKAA.NSNykaa IN $273.5000 +6.4232 +6.1544 +0.2688 0.00098 YES
TTDThe Trade Desk US $19.2800 -5.4438 -6.1928 +0.7490 0.03885 NO
FVRRFiverr US $9.9600 -2.2230 -2.5869 +0.3639 0.03654 NO
UUnity Software US $27.2400 -1.2498 -2.2345 +0.9847 0.03615 NO
PINSPinterest US $20.2100 -1.4936 -2.1366 +0.6429 0.03181 NO
MMYTMakeMyTrip US $43.1500 -7.9983 -9.2673 +1.2690 0.02941 NO
TRIPTripAdvisor US $12.4100 -0.6220 -0.9598 +0.3378 0.02722 NO
HOODRobinhood US $93.1900 -4.0104 -6.4830 +2.4725 0.02653 NO
SNAPSnap US $5.2600 -0.3834 -0.5180 +0.1346 0.02559 NO
HFG.DEHomeToGo EU $4.1500 -0.5330 -0.6272 +0.0942 0.02270 NO
RDDTReddit US $162.1000 -5.8929 -9.4745 +3.5816 0.02210 NO
ASC.LASOS UK $283.5000 -3.1706 -9.2602 +6.0896 0.02148 NO
SESea Limited US $82.9400 -11.7518 -13.5126 +1.7608 0.02123 NO
GDDYGoDaddy US $76.2400 -9.6944 -11.3115 +1.6171 0.02121 NO
ZAL.DEZalando EU $24.6300 -0.2733 -0.7895 +0.5161 0.02095 NO
RMV.LRightmove UK $426.2000 -35.4448 -43.2002 +7.7554 0.01820 NO
DBXDropbox US $27.0900 -0.0168 -0.4728 +0.4560 0.01683 NO
JUSTDIAL.NSJust Dial IN $538.2000 -49.9642 -58.2129 +8.2487 0.01533 NO
035420.KSNAVER KR $247,000.0000 -1472.3564 -5155.9745 +3683.6181 0.01491 NO
AUTO.LAuto Trader UK $463.7000 -42.9033 -49.4308 +6.5275 0.01408 NO
NTESNetEase US $125.8200 -2.0247 -3.5495 +1.5248 0.01212 NO
TMETencent Music US $9.2200 -2.1800 -2.2797 +0.0997 0.01081 NO
ANGIAngi Inc US $5.5900 -1.7906 -1.8449 +0.0543 0.00971 NO
NAUKRI.NSInfo Edge IN $972.2000 -76.9120 -85.9698 +9.0578 0.00932 NO
TTWOTake-Two Interactive US $211.7500 -2.2543 -4.0368 +1.7825 0.00842 NO
ADYEN.ASAdyen EU $828.4000 -106.3512 -112.7407 +6.3894 0.00771 NO
COINCoinbase US $159.7800 -19.7184 -20.8791 +1.1608 0.00726 NO
LYFTLyft US $13.5400 -0.9503 -1.0475 +0.0972 0.00718 NO
POLICYBZR.NSPB Fintech IN $1,547.8000 -13.4425 -24.1515 +10.7090 0.00692 NO
3690.HKMeituan HK $77.9000 -5.6232 -6.1596 +0.5364 0.00689 NO
259960.KSKrafton KR $237,000.0000 -2737.8242 -4144.7328 +1406.9086 0.00594 NO
PYPLPayPal US $41.5300 -3.8436 -4.0848 +0.2412 0.00581 NO
RBLXRoblox US $43.3100 -11.2949 -11.4657 +0.1707 0.00394 NO
SOFISoFi Technologies US $16.5800 -1.7584 -1.8157 +0.0572 0.00345 NO
DASHDoorDash US $150.5800 -13.6474 -14.1542 +0.5068 0.00337 NO
BKNGBooking Holdings US $164.9400 -8.6865 -8.9406 +0.2541 0.00154 NO
REA.AXREA Group AU $143.0000 -10.7718 -10.8258 +0.0540 0.00038 NO
PRX.ASProsus EU $39.2950 -2.8155 -2.8293 +0.0138 0.00035 NO
UBERUber US $68.8500 -3.1918 -3.2103 +0.0185 0.00027 NO
SWIGGY.NSSwiggy IN $249.9000 -28.8748 -28.8521 -0.0227 -0.00009 NO
CPNGCoupang US $16.8200 -2.0393 -2.0160 -0.0233 -0.00138 NO
ABNBAirbnb US $132.2800 +1.6191 +1.8113 -0.1922 -0.00145 NO
4755.TRakuten JP $739.5000 -40.5489 -39.3930 -1.1559 -0.00156 NO
PAYTM.NSPaytm IN $1,073.9000 -18.7221 -16.8623 -1.8598 -0.00173 NO
MELIMercadoLibre US $1,589.6000 -115.6957 -112.5196 -3.1761 -0.00200 NO
YELPYelp US $23.1000 -1.4446 -1.3911 -0.0536 -0.00232 NO
GRABGrab Holdings US $3.3000 -0.3638 -0.3532 -0.0106 -0.00321 NO
WWayfair US $77.5900 -4.5533 -4.2632 -0.2901 -0.00374 NO
EAElectronic Arts US $203.2700 +2.5301 +3.3462 -0.8161 -0.00402 NO
1024.HKKuaishou HK $45.8800 -5.7524 -5.5445 -0.2079 -0.00453 NO
TCOMTrip.com US $46.4700 -4.3762 -4.1595 -0.2167 -0.00466 NO
METAMeta Platforms US $566.9800 -15.9250 -13.2545 -2.6706 -0.00471 NO
BMBLBumble US $2.7200 -0.3185 -0.3025 -0.0160 -0.00588 NO
0700.HKTencent HK $463.6000 -31.7664 -28.5735 -3.1929 -0.00689 NO
SHOPShopify US $108.2400 -7.7976 -7.0464 -0.7512 -0.00694 NO
NFLXNetflix US $80.3400 -4.1622 -3.5216 -0.6406 -0.00797 NO
ZGZillow US $32.2200 -7.4341 -7.1679 -0.2661 -0.00826 NO
4385.TMercari JP $3,730.0000 +278.8388 +311.6182 -32.7794 -0.00879 NO
BIDUBaidu US $115.7700 +0.5481 +1.6233 -1.0751 -0.00929 NO
IQiQIYI US $1.0300 -0.2329 -0.2224 -0.0105 -0.01019 NO
EXPEExpedia US $224.8900 -2.8471 -0.4383 -2.4087 -0.01071 NO
SSTKShutterstock US $14.2900 -1.0109 -0.8272 -0.1837 -0.01286 NO
JMIAJumia Technologies US $7.0800 -0.7660 -0.6728 -0.0931 -0.01315 NO
CHWYChewy US $19.3100 -3.0508 -2.7752 -0.2756 -0.01427 NO
BABAAlibaba US $112.8200 -6.7447 -4.7984 -1.9463 -0.01725 NO
PDDPDD Holdings US $81.5600 -6.8276 -5.3819 -1.4457 -0.01773 NO
069080.KSKakao Games KR $10,920.0000 -644.3191 -424.7676 -219.5516 -0.02011 NO
WIXWix US $45.9100 -15.0742 -14.1254 -0.9488 -0.02067 NO
035720.KSKakao KR $41,500.0000 -4141.6375 -3258.2381 -883.3994 -0.02129 NO
NUNu Holdings US $12.1900 -0.8382 -0.5226 -0.3156 -0.02589 NO
UPWKUpwork US $8.4900 -2.1648 -1.9372 -0.2276 -0.02681 NO
CARGCarGurus US $27.1700 -1.3911 -0.6319 -0.7592 -0.02794 NO
3659.TNexon JP $2,184.0000 -301.4281 -225.1059 -76.3221 -0.03495 NO
BILIBilibili US $17.8600 -2.3486 -1.4868 -0.8618 -0.04825 NO
HUYAHuya US $2.4700 -0.1877 -0.0685 -0.1192 -0.04826 NO

Trade Log

most recent first
DateTickerNameAction PriceP&L %Reason
2026-06-13 CART Instacart BUY $41.2450 rank_1_of_2
2026-06-13 ABNB Airbnb SELL $132.2800 -7.38% signal_off
2026-06-06 APP Applovin BUY $557.2000 rank_3_of_4
2026-06-06 TDOC Teladoc BUY $7.0500 rank_2_of_4
2026-06-06 GRPN Groupon BUY $16.4600 rank_1_of_4
2026-06-06 BIDU Baidu SELL $121.6600 -10.10% signal_off
2026-06-06 NYKAA.NS Nykaa SELL $262.3000 -3.85% signal_off
2026-06-06 4385.T Mercari SELL $3,874.0000 -3.03% signal_off
2026-05-30 ALE.WA Allegro BUY $34.7650 rank_1_of_2
2026-05-23 TRVG Trivago BUY $3.2900 rank_2_of_2
2026-05-23 DHER.DE Delivery Hero BUY $32.9700 rank_1_of_2
2026-05-16 BIDU Baidu BUY $135.3300 rank_1_of_1
2026-05-16 CARG CarGurus SELL $28.6700 -23.79% signal_off
2026-05-09 NYKAA.NS Nykaa BUY $272.8000 rank_3_of_3
2026-05-09 AKAM Akamai BUY $147.7100 rank_2_of_3
2026-05-09 JD JD.com BUY $30.1300 rank_1_of_3
2026-05-02 GOOGL Alphabet BUY $385.6900 rank_3_of_3
2026-05-02 ETSY Etsy BUY $63.1700 rank_2_of_3
2026-05-02 XYZ Block BUY $71.8100 rank_1_of_3
2026-04-25 NET Cloudflare BUY $207.0700 rank_11_of_11
2026-04-25 ZM Zoom BUY $92.0300 rank_10_of_11
2026-04-25 4385.T Mercari BUY $3,995.0000 rank_9_of_11
2026-04-25 ABNB Airbnb BUY $142.8200 rank_8_of_11
2026-04-25 TWLO Twilio BUY $143.7900 rank_7_of_11
2026-04-25 EBAY eBay BUY $97.9400 rank_6_of_11
2026-04-25 ROKU Roku BUY $115.2200 rank_5_of_11
2026-04-25 036570.KS NCSoft BUY $270,500.0000 rank_4_of_11
2026-04-25 CARG CarGurus BUY $37.6200 rank_3_of_11
2026-04-25 MTCH Match Group BUY $36.7500 rank_2_of_11
2026-04-25 AMZN Amazon BUY $263.9900 rank_1_of_11